Biggest Weekly Wage Bills in Football
Al-Nassr tops the wage chart with a tracked weekly bill of £5,338,027, paid across 11 senior players. Clubs are ranked below by total weekly first-team wages.
Verified October 2026
| # | Club | Weekly Wage Bill | Annual (Est.) | Squad Size | Avg Age |
|---|---|---|---|---|---|
| 1 | Al-Nassr | £5,338,027 | £277,577,404 | 11 | 29.5 |
| 2 | Real Madrid | £4,591,925 | £238,780,100 | 18 | 27.2 |
| 3 | Arsenal | £3,021,000 | £157,092,000 | 25 | 25.8 |
| 4 | Liverpool | £2,618,846 | £136,179,992 | 26 | 25.6 |
| 5 | Manchester City | £2,403,655 | £124,990,060 | 30 | 25.7 |
| 6 | Manchester United | £2,317,044 | £120,486,288 | 24 | 26.8 |
| 7 | Bayern Munich | £2,243,208 | £116,646,816 | 9 | 29 |
| 8 | Chelsea | £2,193,000 | £114,036,000 | 36 | 23.6 |
| 9 | Tottenham Hotspur | £1,984,569 | £103,197,588 | 31 | 26.1 |
| 10 | Al-Hilal | £1,347,566 | £70,073,432 | 8 | 30.1 |
| 11 | Barcelona | £1,287,539 | £66,952,028 | 8 | 28.6 |
| 12 | Aston Villa | £1,279,076 | £66,511,952 | 24 | 27.1 |
| 13 | Paris Saint-Germain | £1,267,693 | £65,920,036 | 7 | 27.7 |
| 14 | West Ham United | £1,251,998 | £65,103,896 | 16 | 28.8 |
| 15 | Nottingham Forest | £1,159,500 | £60,294,000 | 30 | 26.4 |
| 16 | Fulham | £1,093,502 | £56,862,104 | 26 | 27 |
| 17 | Bournemouth | £1,047,058 | £54,447,016 | 23 | 25.3 |
| 18 | Newcastle | £1,013,000 | £52,676,000 | 26 | 25.9 |
| 19 | Brighton | £970,853 | £50,484,356 | 34 | 24.2 |
| 20 | Everton | £954,801 | £49,649,652 | 23 | 26.4 |
| 21 | Leeds United | £862,000 | £44,824,000 | 24 | 27 |
| 22 | Crystal Palace | £781,999 | £40,663,948 | 29 | 26.1 |
| 23 | Brentford | £729,516 | £37,934,832 | 29 | 24.4 |
| 24 | Sunderland | £667,000 | £34,684,000 | 29 | 25.4 |
| 25 | Juventus | £601,608 | £31,283,616 | 5 | 28 |
| 26 | Ipswich Town | £584,500 | £30,394,000 | 27 | 27.4 |
| 27 | Burnley | £459,500 | £23,894,000 | 16 | 26.9 |
| 28 | Inter Milan | £430,000 | £22,360,000 | 4 | 28.5 |
| 29 | Leicester City | £387,500 | £20,150,000 | 15 | 26.5 |
| 30 | Besiktas | £346,154 | £18,000,008 | 1 | 26 |
Frequently Asked Questions
How is the wage bill calculated?
The weekly bill is the sum of every tracked player's reported gross weekly basic wage. Bonuses, image rights and signing-on fees are not included.
Why does the annual figure look so high?
Annual is the weekly bill multiplied by 52. Player accounts often spread payments across the season; published wage-bill audits typically match this aggregate within a few percent.
Does this include staff and management?
No. Only contracted senior players currently on the books are included. Manager, coaching and back-office salaries are excluded.