Biggest Weekly Wage Bills in Football

Al-Nassr tops the wage chart with a tracked weekly bill of £5,338,027, paid across 11 senior players. Clubs are ranked below by total weekly first-team wages.

Verified August 2026

# Club Weekly Wage Bill Annual (Est.) Squad Size Avg Age
1 Al-Nassr £5,338,027 £277,577,404 11 29.4
2 Real Madrid £4,792,310 £249,200,120 19 27.3
3 Arsenal £3,466,000 £180,232,000 26 25.6
4 Liverpool £2,705,847 £140,704,044 26 25.6
5 Manchester City £2,613,655 £135,910,060 28 25.8
6 Chelsea £2,563,000 £133,276,000 40 23.3
7 Manchester United £2,322,744 £120,782,688 26 26.3
8 Tottenham Hotspur £2,264,569 £117,757,588 32 26
9 Bayern Munich £2,243,208 £116,646,816 9 29
10 Aston Villa £1,664,076 £86,531,952 24 28.2
11 Al-Hilal £1,597,566 £83,073,432 7 31.1
12 West Ham United £1,346,998 £70,043,896 17 29.1
13 Everton £1,229,801 £63,949,652 26 26.1
14 Nottingham Forest £1,159,500 £60,294,000 28 26.3
15 Bournemouth £1,117,058 £58,087,016 25 25.2
16 Paris Saint-Germain £1,107,693 £57,600,036 6 26.7
17 Fulham £1,093,502 £56,862,104 24 27.3
18 Barcelona £1,061,001 £55,172,052 7 28.9
19 Newcastle £1,013,000 £52,676,000 24 26.1
20 Brighton £980,853 £51,004,356 32 24.5
21 Crystal Palace £952,176 £49,513,152 30 25.8
22 Leeds United £862,000 £44,824,000 23 26.6
23 Brentford £742,516 £38,610,832 30 24.7
24 Sunderland £667,000 £34,684,000 26 26
25 Ipswich Town £629,500 £32,734,000 27 27.4
26 Juventus £601,608 £31,283,616 5 28
27 Leicester City £477,500 £24,830,000 15 26.2
28 Burnley £460,500 £23,946,000 16 26.3
29 Coventry City £343,000 £17,836,000 24 26.4
30 Southampton £330,000 £17,160,000 10 26.1

Frequently Asked Questions

How is the wage bill calculated?

The weekly bill is the sum of every tracked player's reported gross weekly basic wage. Bonuses, image rights and signing-on fees are not included.

Why does the annual figure look so high?

Annual is the weekly bill multiplied by 52. Player accounts often spread payments across the season; published wage-bill audits typically match this aggregate within a few percent.

Does this include staff and management?

No. Only contracted senior players currently on the books are included. Manager, coaching and back-office salaries are excluded.