Youngest Squads in Football
Chelsea has the youngest tracked squad at an average age of 23.3 years. Clubs are ranked below by mean squad age across all senior, first-team registered players.
Verified August 2026
| # | Club | Avg Age | Squad Size | Wage Bill (Weekly) |
|---|---|---|---|---|
| 1 | Chelsea | 23.3 | 40 | £2,563,000 |
| 2 | Brighton | 24.5 | 32 | £980,853 |
| 3 | Brentford | 24.7 | 30 | £742,516 |
| 4 | Bournemouth | 25.2 | 25 | £1,117,058 |
| 5 | Arsenal | 25.6 | 26 | £3,466,000 |
| 6 | Liverpool | 25.6 | 26 | £2,705,847 |
| 7 | Sheffield United | 25.7 | 6 | £41,500 |
| 8 | Crystal Palace | 25.8 | 30 | £952,176 |
| 9 | Manchester City | 25.8 | 28 | £2,613,655 |
| 10 | Sunderland | 26 | 26 | £667,000 |
| 11 | Tottenham Hotspur | 26 | 32 | £2,264,569 |
| 12 | Everton | 26.1 | 26 | £1,229,801 |
| 13 | Newcastle | 26.1 | 24 | £1,013,000 |
| 14 | Southampton | 26.1 | 10 | £330,000 |
| 15 | Leicester City | 26.2 | 15 | £477,500 |
| 16 | Burnley | 26.3 | 16 | £460,500 |
| 17 | Manchester United | 26.3 | 26 | £2,322,744 |
| 18 | Nottingham Forest | 26.3 | 28 | £1,159,500 |
| 19 | Coventry City | 26.4 | 24 | £343,000 |
| 20 | Leeds United | 26.6 | 23 | £862,000 |
| 21 | Paris Saint-Germain | 26.7 | 6 | £1,107,693 |
| 22 | Fulham | 27.3 | 24 | £1,093,502 |
| 23 | Real Madrid | 27.3 | 19 | £4,792,310 |
| 24 | Hull City | 27.4 | 28 | £247,500 |
| 25 | Ipswich Town | 27.4 | 27 | £629,500 |
| 26 | Wolverhampton Wanderers | 27.4 | 10 | £305,499 |
| 27 | Juventus | 28 | 5 | £601,608 |
| 28 | Luton Town | 28 | 3 | £12,300 |
| 29 | Aston Villa | 28.2 | 24 | £1,664,076 |
| 30 | Barcelona | 28.9 | 7 | £1,061,001 |
Frequently Asked Questions
How is squad age calculated?
We compute the mean age of all currently registered first-team players assigned to the club, using each player's date of birth as of today.
Why does squad age matter?
Younger squads typically signal a long-term project, lower wage exposure, and higher resale value, while older squads tend to favour immediate results.
Are loanees included?
A player counts toward the club that holds their primary registration, even if currently on loan elsewhere.