Youngest Squads in Football
RB Leipzig has the youngest tracked squad at an average age of 20 years. Clubs are ranked below by mean squad age across all senior, first-team registered players.
Verified October 2026
| # | Club | Avg Age | Squad Size | Wage Bill (Weekly) |
|---|---|---|---|---|
| 1 | RB Leipzig | 20 | 1 | — |
| 2 | Strasbourg | 20 | 1 | — |
| 3 | Celta Vigo | 21 | 1 | — |
| 4 | Derby County | 21 | 1 | £9,630 |
| 5 | Lausanne-Sport | 21 | 1 | — |
| 6 | Milton Keynes Dons | 21 | 1 | — |
| 7 | Huddersfield Town | 22 | 1 | — |
| 8 | Paris FC | 22 | 1 | — |
| 9 | West Bromwich Albion | 22 | 1 | — |
| 10 | Wigan Athletic | 22 | 1 | — |
| 11 | Norwich City | 23 | 1 | — |
| 12 | Chelsea | 23.6 | 36 | £2,193,000 |
| 13 | Genoa | 24 | 1 | — |
| 14 | Torino | 24 | 1 | — |
| 15 | Brighton | 24.2 | 34 | £970,853 |
| 16 | Brentford | 24.4 | 29 | £729,516 |
| 17 | Wrexham | 25 | 1 | — |
| 18 | Bournemouth | 25.3 | 23 | £1,047,058 |
| 19 | Middlesbrough | 25.3 | 3 | — |
| 20 | Sunderland | 25.4 | 29 | £667,000 |
| 21 | Liverpool | 25.6 | 26 | £2,618,846 |
| 22 | Manchester City | 25.7 | 30 | £2,403,655 |
| 23 | Arsenal | 25.8 | 25 | £3,021,000 |
| 24 | Newcastle | 25.9 | 26 | £1,013,000 |
| 25 | Besiktas | 26 | 1 | £346,154 |
| 26 | Hamburger SV | 26 | 1 | — |
| 27 | Crystal Palace | 26.1 | 29 | £781,999 |
| 28 | Southampton | 26.1 | 10 | £330,000 |
| 29 | Tottenham Hotspur | 26.1 | 31 | £1,984,569 |
| 30 | Sheffield United | 26.2 | 5 | £40,900 |
Frequently Asked Questions
How is squad age calculated?
We compute the mean age of all currently registered first-team players assigned to the club, using each player's date of birth as of today.
Why does squad age matter?
Younger squads typically signal a long-term project, lower wage exposure, and higher resale value, while older squads tend to favour immediate results.
Are loanees included?
A player counts toward the club that holds their primary registration, even if currently on loan elsewhere.