Portuguese Footballers

Retained List tracks 21 Portuguese footballers with a combined weekly wage of approximately £5,952,947. Cristiano Ronaldo currently leads as the highest-paid Portuguese player at £4,007,692/week.

Verified August 2026

# Player Club Position Age Contract Weekly Wage
1 Cristiano Ronaldo Al-Nassr Forward 41 June 2027 £4,007,692
2 Rúben Neves Al-Hilal Midfielder 29 June 2029 £300,000
3 João Cancelo Al-Hilal Defender 32 June 2027 £250,000
4 Bruno Fernandes Manchester United Midfielder 31 June 2028 £240,000
5 Rúben Dias Manchester City Defender 29 August 2029 £180,000
6 Nuno Mendes Paris Saint-Germain Defender 24 June 2029 £173,077
7 Vitinha Paris Saint-Germain Midfielder 26 June 2029 £173,077
8 Matheus Nunes Manchester City Midfielder 27 June 2028 £120,000
9 João Palhinha Fulham Midfielder 31 June 2028 £110,000
10 Diogo Dalot Manchester United Defender 27 June 2028 £85,000
11 Beto Everton Forward 30 June 2027 £65,000
12 Daniel Podence Free Agent Midfielder 30 June 2027 £60,000
13 Pedro Neto Chelsea Forward 26 June 2027 £50,000
14 Fábio Vieira Free Agent Midfielder 26 June 2027 £45,000
15 Bruno Jordão Free Agent Midfielder 27 June 2026 £42,000
16 Youssef Chermiti Free Agent Forward 22 June 2028 £35,000
17 Toti Wolverhampton Wanderers Defender 27 June 2027 £10,000
18 João Virgínia Everton Goalkeeper 26 June 2028 £6,101
19 Adler Nascimento Crystal Palace Forward 21 June 2027 £1,000
20 Antonio Silva Bournemouth Defender 22
21 Rodrigo Rego Brighton Forward

Frequently Asked Questions

Who is the highest-paid Portuguese footballer?

Cristiano Ronaldo is the highest-paid Portuguese footballer on Retained List, earning £4,007,692 per week at Al-Nassr.

How many Portuguese players are tracked on Retained List?

We track 21 senior Portuguese footballers across the leagues we cover. The count updates whenever a player's nationality or club changes.

What is the combined wage bill of Portuguese players?

The 21 Portuguese players in our database earn a combined £5,952,947 per week in published wages. Annualised, that is roughly £309,553,244.

Which clubs employ the most Portuguese players?

Club concentration varies by league and recruitment cycle. Filter the contract tracker by club, or scan the table above for the most common employers of Portuguese players.

Does this list include dual-nationality Portuguese players?

Players are tagged by the nationality recorded on their primary registration. Dual-national players appear under the nationality used by their senior international career, where applicable.