Spanish Footballers

Retained List tracks 48 Spanish footballers with a combined weekly wage of approximately £3,049,852. Federico Valverde currently leads as the highest-paid Spanish player at £346,154/week.

Verified October 2026

# Player Club Position Age Contract Weekly Wage
1 Federico Valverde Real Madrid Midfielder 28 June 2029 £346,154
2 Dani Ceballos Real Betis Midfielder 30 June 2027 £200,385
3 Marc Cucurella Real Madrid Defender 28 June 2028 £175,000
4 Fabian Ruiz Paris Saint-Germain Defender 30 June 2027 £173,077
5 Dean Huijsen Real Madrid Defender 22 June 2030 £173,000
6 Rodri Barcelona Midfielder 30 June 2027 £160,000
7 Martín Zubimendi Arsenal Midfielder 27 June 2030 £150,000
8 Ander Astralaga Free Agent Goalkeeper 22 June 2026 £145,128
9 Brahim Díaz Real Madrid Forward 27 June 2027 £140,000
10 Mikel Merino Arsenal Midfielder 30 June 2028 £120,000
11 David Raya Arsenal Goalkeeper 31 June 2028 £110,000
12 Iñaki Peña Barcelona Goalkeeper 27 June 2029 £88,462
13 Pedro Porro Tottenham Hotspur Defender 27 June 2028 £85,000
14 Fran Garcia Real Madrid Defender 27 June 2027 £80,000
15 Héctor Fort Barcelona Defender 20 June 2029 £80,000
16 Vicente Guaita Free Agent Goalkeeper 39 June 2024 £77,000
17 Kepa Arrizabalaga Arsenal Goalkeeper 32 June 2028 £75,000
18 Pau Torres Aston Villa Defender 29 July 2028 £73,077
19 Cristhian Mosquera Arsenal Defender 22 June 2030 £70,000
20 Adrian Free Agent Goalkeeper 39 July 2024 £63,000
21 Robert Sánchez Chelsea Goalkeeper 28 June 2030 £60,000
22 Alejandro Garnacho Aston Villa Forward 22 June 2028 £53,000
23 Sergio Gómez Free Agent Defender 26 June 2026 £50,000
24 Bryan Gil Free Agent Forward 25 June 2030 £40,000
25 Javier Manquillo Free Agent Defender 32 June 2024 £40,000
26 Jonny Free Agent Defender 32 June 2027 £36,000
27 Álex Jiménez Bournemouth Defender 21 June 2031 £35,000
28 Álex Moreno Free Agent Defender 33 June 2027 £35,000
29 Jorge Cuenca Fulham Defender 27 June 2028 £35,000
30 Jesús Vallejo Free Agent Defender 29 June 2025 £33,000
31 Fran Vieites Leicester City Goalkeeper 27 June 2027 £15,000
32 Sergi Canos Free Agent Forward 29 July 2024 £14,000
33 Ivan Azon Free Agent Forward 23 June 2026 £8,000
34 Álvaro Fernández Free Agent Defender 23 June 2025 £4,000
35 Sergio Akieme Free Agent Defender 28 June 2025 £3,269
36 Hugo Bueno Wolverhampton Wanderers Defender 24 June 2028 £2,500
37 Marc Jurado Free Agent Defender 22 June 2024 £900
38 Mateo Mejia Free Agent Forward 23 July 2024 £900
39 Chema Andrés Brighton Midfielder 21 June 2031 —
40 Gonzalo Garcia Fulham Forward — June 2031 —
41 Manuel Ángel Fulham Midfielder 22 June 2029 —
42 Marc Guiu RB Leipzig Forward 20 August 2029 —
43 Miguel Angel Brau Coventry City Defender 24 June 2029 —
44 Nico González Newcastle Midfielder 24 June 2030 —
45 Pep Chavarria Chelsea Defender — June 2031 —
46 Sergio Reguilón Free Agent Defender 29 June 2025 —
47 Víctor Muñoz Liverpool Forward — — —
48 Yéremy Pino Crystal Palace Forward 23 June 2030 —

Frequently Asked Questions

Who is the highest-paid Spanish footballer?

Federico Valverde is the highest-paid Spanish footballer on Retained List, earning £346,154 per week at Real Madrid.

How many Spanish players are tracked on Retained List?

We track 48 senior Spanish footballers across the leagues we cover. The count updates whenever a player's nationality or club changes.

What is the combined wage bill of Spanish players?

The 48 Spanish players in our database earn a combined £3,049,852 per week in published wages. Annualised, that is roughly £158,592,304.

Which clubs employ the most Spanish players?

Club concentration varies by league and recruitment cycle. Filter the contract tracker by club, or scan the table above for the most common employers of Spanish players.

Does this list include dual-nationality Spanish players?

Players are tagged by the nationality recorded on their primary registration. Dual-national players appear under the nationality used by their senior international career, where applicable.