Spanish Footballers

Retained List tracks 31 Spanish footballers with a combined weekly wage of approximately £2,071,429. Dani Ceballos currently leads as the highest-paid Spanish player at £200,385/week.

Verified August 2026

# Player Club Position Age Contract Weekly Wage
1 Dani Ceballos Real Madrid Midfielder 30 June 2027 £200,385
2 Marc Cucurella Real Madrid Defender 28 June 2028 £175,000
3 Fabian Ruiz Paris Saint-Germain Defender 30 June 2027 £173,077
4 Rodri Barcelona Midfielder 30 June 2027 £160,000
5 Ander Astralaga Free Agent Goalkeeper 22 June 2026 £145,128
6 Brahim Díaz Real Madrid Forward 27 June 2027 £140,000
7 David Raya Arsenal Goalkeeper 30 June 2028 £110,000
8 Iñaki Peña Barcelona Goalkeeper 27 June 2029 £88,462
9 Pedro Porro Tottenham Hotspur Defender 26 June 2028 £85,000
10 Fran Garcia Real Madrid Defender 27 June 2027 £80,000
11 Héctor Fort Barcelona Defender 20 June 2029 £80,000
12 Vicente Guaita Free Agent Goalkeeper 39 June 2024 £77,000
13 Kepa Arrizabalaga Arsenal Goalkeeper 31 June 2028 £75,000
14 Pau Torres Aston Villa Defender 29 July 2028 £73,077
15 Adrian Free Agent Goalkeeper 39 July 2024 £63,000
16 Robert Sánchez Chelsea Goalkeeper 28 June 2030 £60,000
17 Sergio Gómez Free Agent Defender 25 June 2026 £50,000
18 Bryan Gil Free Agent Forward 25 June 2030 £40,000
19 Javier Manquillo Free Agent Defender 32 June 2024 £40,000
20 Jonny Free Agent Defender 32 June 2027 £36,000
21 Álex Moreno Free Agent Defender 33 June 2027 £35,000
22 Jesús Vallejo Free Agent Defender 29 June 2025 £33,000
23 Marc Guiu Chelsea Forward 20 August 2029 £30,000
24 Sergi Canos Free Agent Forward 29 July 2024 £14,000
25 Álvaro Fernández Free Agent Defender 23 June 2025 £4,000
26 Hugo Bueno Wolverhampton Wanderers Defender 23 June 2028 £2,500
27 Marc Jurado Free Agent Defender 22 June 2024 £900
28 Mateo Mejia Free Agent Forward 23 July 2024 £900
29 Gonzalo Garcia Fulham Forward June 2031
30 Pep Chavarria Chelsea Defender June 2031
31 Sergio Reguilón Free Agent Defender 29 June 2025

Frequently Asked Questions

Who is the highest-paid Spanish footballer?

Dani Ceballos is the highest-paid Spanish footballer on Retained List, earning £200,385 per week at Real Madrid.

How many Spanish players are tracked on Retained List?

We track 31 senior Spanish footballers across the leagues we cover. The count updates whenever a player's nationality or club changes.

What is the combined wage bill of Spanish players?

The 31 Spanish players in our database earn a combined £2,071,429 per week in published wages. Annualised, that is roughly £107,714,308.

Which clubs employ the most Spanish players?

Club concentration varies by league and recruitment cycle. Filter the contract tracker by club, or scan the table above for the most common employers of Spanish players.

Does this list include dual-nationality Spanish players?

Players are tagged by the nationality recorded on their primary registration. Dual-national players appear under the nationality used by their senior international career, where applicable.