German Footballers
Retained List tracks 12 German footballers with a combined weekly wage of approximately £1,630,798. Manuel Neuer currently leads as the highest-paid German player at £410,000/week.
Verified August 2026
| # | Player | Club | Position | Age | Contract | Weekly Wage |
|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | Bayern Munich | Goalkeeper | 40 | June 2027 | £410,000 |
| 2 | Joshua Kimmich | Bayern Munich | Midfielder | 31 | June 2029 | £346,154 |
| 3 | Kai Havertz | Arsenal | Midfielder | 27 | July 2028 | £331,000 |
| 4 | Marc-André ter Stegen | Barcelona | Goalkeeper | 34 | June 2028 | £288,462 |
| 5 | Bernd Leno | Fulham | Goalkeeper | 34 | June 2027 | £100,000 |
| 6 | Stefan Ortega | Manchester City | Goalkeeper | 33 | June 2028 | £54,999 |
| 7 | Vitaly Janelt | Brentford | Midfielder | 28 | June 2030 | £37,000 |
| 8 | Loris Karius | Free Agent | Goalkeeper | 33 | June 2027 | £30,000 |
| 9 | Jordan Beyer | Burnley | Defender | 26 | June 2027 | £25,000 |
| 10 | Kevin Schade | Brentford | Forward | 24 | July 2028 | £4,624 |
| 11 | Johannes Schenk | Free Agent | Goalkeeper | 23 | June 2024 | £2,959 |
| 12 | Noel Atom | Brighton | Defender | 21 | June 2027 | £600 |
Frequently Asked Questions
Who is the highest-paid German footballer?
Manuel Neuer is the highest-paid German footballer on Retained List, earning £410,000 per week at Bayern Munich.
How many German players are tracked on Retained List?
We track 12 senior German footballers across the leagues we cover. The count updates whenever a player's nationality or club changes.
What is the combined wage bill of German players?
The 12 German players in our database earn a combined £1,630,798 per week in published wages. Annualised, that is roughly £84,801,496.
Which clubs employ the most German players?
Club concentration varies by league and recruitment cycle. Filter the contract tracker by club, or scan the table above for the most common employers of German players.
Does this list include dual-nationality German players?
Players are tagged by the nationality recorded on their primary registration. Dual-national players appear under the nationality used by their senior international career, where applicable.