German Footballers
Retained List tracks 32 German footballers with a combined weekly wage of approximately £3,557,749. Manuel Neuer currently leads as the highest-paid German player at £410,000/week.
Verified October 2026
| # | Player | Club | Position | Age | Contract | Weekly Wage |
|---|---|---|---|---|---|---|
| 1 | Manuel Neuer | Bayern Munich | Goalkeeper | 40 | June 2027 | £410,000 |
| 2 | Jamal Musiala | Bayern Munich | Midfielder | 23 | June 2030 | £400,000 |
| 3 | Florian Wirtz | Liverpool | Midfielder | 23 | June 2027 | £365,000 |
| 4 | Joshua Kimmich | Bayern Munich | Midfielder | 31 | June 2029 | £346,154 |
| 5 | Kai Havertz | Arsenal | Midfielder | 27 | July 2028 | £331,000 |
| 6 | Marc-André ter Stegen | Girona | Goalkeeper | 34 | June 2028 | £288,462 |
| 7 | Antonio Rüdiger | Real Madrid | Defender | 33 | June 2027 | £280,000 |
| 8 | Serge Gnabry | Bayern Munich | Forward | 31 | June 2028 | £240,385 |
| 9 | Nick Woltemade | Newcastle | Forward | 24 | June 2031 | £132,500 |
| 10 | Bernd Leno | Fulham | Goalkeeper | 34 | June 2027 | £100,000 |
| 11 | Niclas Füllkrug | West Ham United | Forward | 33 | June 2028 | £90,000 |
| 12 | Malick Thiaw | Newcastle | Defender | 25 | June 2029 | £75,000 |
| 13 | Mahmoud Dahoud | Brighton | Midfielder | 30 | June 2027 | £65,000 |
| 14 | Sven Ulreich | Free Agent | Goalkeeper | 38 | December 2025 | £65,000 |
| 15 | Stefan Ortega | Manchester City | Goalkeeper | 33 | June 2028 | £54,999 |
| 16 | Brajan Gruda | Brighton | Forward | 21 | June 2029 | £50,000 |
| 17 | Anton Stach | Leeds United | Midfielder | 27 | June 2029 | £45,000 |
| 18 | Vitaly Janelt | Brentford | Midfielder | 28 | June 2030 | £37,000 |
| 19 | Luca Netz | Nottingham Forest | Defender | 23 | June 2030 | £35,000 |
| 20 | Lukas Nmecha | Leeds United | Forward | 27 | June 2027 | £35,000 |
| 21 | Loris Karius | Free Agent | Goalkeeper | 33 | June 2027 | £30,000 |
| 22 | Steven Benda | Nottingham Forest | Goalkeeper | 28 | June 2027 | £30,000 |
| 23 | Jordan Beyer | Burnley | Defender | 26 | June 2027 | £25,000 |
| 24 | Merlin Röhl | Everton | Midfielder | 24 | June 2026 | £15,500 |
| 25 | Kevin Schade | Brentford | Forward | 24 | July 2028 | £4,624 |
| 26 | Arijon Ibrahimović | Free Agent | Forward | 20 | June 2025 | £2,966 |
| 27 | Johannes Schenk | Free Agent | Goalkeeper | 23 | June 2024 | £2,959 |
| 28 | Jordan Amissah | Free Agent | Goalkeeper | 25 | June 2024 | £600 |
| 29 | Noel Atom | Brighton | Defender | 21 | June 2027 | £600 |
| 30 | Ilyas Ansah | Hull City | Forward | 21 | — | — |
| 31 | Leon Goretzka | Aston Villa | Midfielder | 31 | June 2028 | — |
| 32 | Michael Zetterer | Leeds United | Goalkeeper | 31 | June 2029 | — |
Frequently Asked Questions
Who is the highest-paid German footballer?
Manuel Neuer is the highest-paid German footballer on Retained List, earning £410,000 per week at Bayern Munich.
How many German players are tracked on Retained List?
We track 32 senior German footballers across the leagues we cover. The count updates whenever a player's nationality or club changes.
What is the combined wage bill of German players?
The 32 German players in our database earn a combined £3,557,749 per week in published wages. Annualised, that is roughly £185,002,948.
Which clubs employ the most German players?
Club concentration varies by league and recruitment cycle. Filter the contract tracker by club, or scan the table above for the most common employers of German players.
Does this list include dual-nationality German players?
Players are tagged by the nationality recorded on their primary registration. Dual-national players appear under the nationality used by their senior international career, where applicable.